Registered apprenticeships · 51-state directory
Apprenticeship programs, state by state
Registered apprenticeship is one of the most AI-resilient pathways into skilled work. Below, all 51 U.S. jurisdictions ranked by active enrollment — open any state for its programs, completion rate, wage progression and top trades.
Coverage: all 50 states plus the District of Columbia (51 jurisdictions), from U.S. Department of Labor registered-apprenticeship data.
- Active apprentices
- 844,900
- Registered programs
- 32,683
- Avg completion
- 58.2%
- Jurisdictions
- 51
| # | State | Active |
|---|---|---|
| 1 | California | 89,000 |
| 2 | Texas | 71,000 |
| 3 | Ohio | 52,000 |
| 4 | Pennsylvania | 48,000 |
| 5 | New York | 44,000 |
| 6 | Illinois | 38,000 |
| 7 | Wisconsin | 34,000 |
| 8 | Michigan | 31,000 |
| 9 | Virginia | 28,000 |
| 10 | Indiana | 26,000 |
| 11 | Minnesota | 25,000 |
| 12 | Washington | 24,000 |
| 13 | Florida | 22,000 |
| 14 | Georgia | 20,000 |
| 15 | North Carolina | 18,500 |
| 16 | New Jersey | 18,000 |
| 17 | Massachusetts | 17,500 |
| 18 | Colorado | 16,000 |
| 19 | Arizona | 15,500 |
| 20 | Maryland | 14,500 |
| 21 | Oregon | 13,500 |
| 22 | Tennessee | 13,000 |
| 23 | Missouri | 12,500 |
| 24 | Iowa | 11,000 |
| 25 | Utah | 10,500 |
| 26 | Kansas | 9,500 |
| 27 | Kentucky | 9,000 |
| 28 | Nevada | 8,800 |
| 29 | Oklahoma | 8,500 |
| 30 | Connecticut | 8,000 |
| 31 | Louisiana | 7,800 |
| 32 | Arkansas | 7,000 |
| 33 | Alabama | 6,800 |
| 34 | South Carolina | 6,500 |
| 35 | Nebraska | 6,000 |
| 36 | West Virginia | 5,500 |
| 37 | New Mexico | 5,000 |
| 38 | Idaho | 4,800 |
| 39 | Hawaii | 4,500 |
| 40 | Maine | 4,200 |
| 41 | Rhode Island | 3,800 |
| 42 | Mississippi | 3,600 |
| 43 | New Hampshire | 3,400 |
| 44 | North Dakota | 3,200 |
| 45 | South Dakota | 3,000 |
| 46 | Alaska | 2,800 |
| 47 | Delaware | 2,500 |
| 48 | Montana | 2,400 |
| 49 | Vermont | 2,100 |
| 50 | Wyoming | 1,900 |
| 51 | District of Columbia | 1,800 |
Data source: U.S. Department of Labor registered-apprenticeship program data, compiled by PlainWorkforce. See our methodology.