All Occupations
832 occupations with AI exposure scores and BLS 2024–2034 employment projections.
According to the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (May 2024) and Employment Projections 2024-2034, roughly 170,000,000 U.S. jobs span these occupations; see the methodology for how each AI-exposure score is computed.
AI Risk: Very High High Medium Low
| Occupation | AI Risk | AI Score | Growth % | Median Wage | Employment |
|---|---|---|---|---|---|
| Accountants and auditors 13-2011 | Very High | | +4.6% | $81,680 | 1,579,800 |
| Actors 27-2011 | Medium | | +0.3% | N/A | 57,000 |
| Actuaries 15-2011 | Medium | | +21.8% | $125,770 | 33,600 |
| Acupuncturists 29-1291 | Medium | | +6.8% | $78,140 | 15,300 |
| Adhesive bonding machine operators and tenders 51-9191 | Medium | | +1.0% | $45,210 | 12,200 |
| Administrative law judges, adjudicators, and hearing officers 23-1021 | High | | -0.7% | $115,230 | 17,500 |
| Administrative services managers 11-3012 | High | | +4.6% | $108,390 | 271,200 |
| Adult basic education, adult secondary education, and english as a second language instructors 25-3011 | High | | -13.7% | $59,950 | 40,900 |
| Advertising and promotions managers 11-2011 | Medium | | -2.2% | $126,960 | 27,000 |
| Advertising sales agents 41-3011 | High | | -6.4% | $61,460 | 103,700 |
| Aerospace engineering and operations technologists and technicians 17-3021 | Medium | | +8.1% | $79,830 | 9,300 |
| Aerospace engineers 17-2011 | High | | +6.1% | $134,830 | 71,600 |
| Agents and business managers of artists, performers, and athletes 13-1011 | Medium | | +8.7% | $96,310 | 21,400 |
| Agricultural engineers 17-2021 | Medium | | +5.9% | $84,630 | 1,700 |
| Agricultural equipment operators 45-2091 | Low | | +7.7% | $42,580 | 65,200 |
| Agricultural inspectors 45-2011 | Medium | | +1.5% | $50,990 | 14,700 |
| Agricultural sciences teachers, postsecondary 25-1041 | Medium | | +4.1% | $86,350 | 10,700 |
| Agricultural technicians 19-4012 | Medium | | +4.3% | $46,790 | 18,600 |
| Agricultural workers, all other 45-2099 | Medium | | +2.3% | $40,390 | 10,100 |
| Air traffic controllers 53-2021 | High | | +1.2% | $144,580 | 24,100 |
| Aircraft cargo handling supervisors 53-1041 | Medium | | +5.2% | $63,940 | 10,300 |
| Aircraft mechanics and service technicians 49-3011 | Low | | +4.0% | $78,680 | 139,400 |
| Aircraft service attendants 53-6032 | Medium | | +5.1% | $41,540 | 28,000 |
| Aircraft structure, surfaces, rigging, and systems assemblers 51-2011 | Medium | | -14.5% | $61,680 | 33,600 |
| Airfield operations specialists 53-2022 | High | | +4.2% | $56,750 | 16,900 |
| Airline pilots, copilots, and flight engineers 53-2011 | Very High | | +3.9% | $226,600 | 100,000 |
| Ambulance drivers and attendants, except emergency medical technicians 53-3011 | Medium | | -1.3% | $34,330 | 12,300 |
| Amusement and recreation attendants 39-3091 | Medium | | +3.4% | $30,490 | 392,300 |
| Anesthesiologists 29-1211 | Medium | | +3.2% | N/A | 45,300 |
| Animal breeders 45-2021 | Medium | | +2.4% | $52,000 | 7,900 |
| Animal caretakers 39-2021 | Low | | +12.1% | $33,470 | 392,100 |
| Animal control workers 33-9011 | Medium | | +3.9% | $45,830 | 12,200 |
| Animal scientists 19-1011 | Medium | | +5.8% | $79,120 | 2,800 |
| Animal trainers 39-2011 | Medium | | +5.1% | $38,750 | 47,300 |
| Anthropologists and archeologists 19-3091 | Medium | | +3.7% | $64,910 | 8,800 |
| Anthropology and archeology teachers, postsecondary 25-1061 | Medium | | +2.7% | $95,770 | 6,500 |
| Arbitrators, mediators, and conciliators 23-1022 | Medium | | +4.3% | $67,710 | 9,100 |
| Architects, except landscape and naval 17-1011 | Medium | | +3.9% | $96,690 | 123,600 |
| Architectural and civil drafters 17-3011 | High | | +4.1% | $64,280 | 110,500 |
| Architectural and engineering managers 11-9041 | Medium | | +3.8% | $167,740 | 212,500 |
| Architecture teachers, postsecondary 25-1031 | Medium | | +2.0% | $101,480 | 11,600 |
| Archivists 25-4011 | High | | +3.8% | $61,570 | 9,300 |
| Area, ethnic, and cultural studies teachers, postsecondary 25-1062 | Medium | | +2.4% | $84,290 | 14,500 |
| Art directors 27-1011 | Medium | | +4.2% | $111,040 | 135,000 |
| Art, drama, and music teachers, postsecondary 25-1121 | Medium | | +1.7% | $80,190 | 122,800 |
| Artists and related workers, all other 27-1019 | Medium | | +0.8% | $72,760 | 13,900 |
| Astronomers 19-2011 | Medium | | +2.2% | $132,170 | 1,800 |
| Athletes and sports competitors 27-2021 | Medium | | +5.5% | $62,360 | 19,100 |
| Athletic trainers 29-9091 | Medium | | +11.1% | $60,250 | 33,900 |
| Atmospheric and space scientists 19-2021 | High | | +0.7% | $97,450 | 9,400 |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary 25-1051 | Medium | | +2.6% | $101,390 | 14,000 |
| Audio and video technicians 27-4011 | Medium | | +3.3% | $54,830 | 92,300 |
| Audiologists 29-1181 | Medium | | +9.5% | $92,120 | 15,800 |
| Audiovisual equipment installers and repairers 49-2097 | Medium | | +6.6% | $50,620 | 24,600 |
| Automotive and watercraft service attendants 53-6031 | Medium | | -1.0% | $34,850 | 100,000 |
| Automotive body and related repairers 49-3021 | Medium | | +1.6% | $51,680 | 172,600 |
| Automotive glass installers and repairers 49-3022 | Medium | | +3.6% | $47,260 | 20,400 |
| Automotive service technicians and mechanics 49-3023 | Medium | | +4.2% | $49,670 | 805,600 |
| Avionics technicians 49-2091 | Medium | | +8.2% | $81,390 | 21,400 |
| Baggage porters and bellhops 39-6011 | High | | -1.6% | $36,020 | 32,500 |
| Bailiffs 33-3011 | Medium | | -2.2% | $57,050 | 19,000 |
| Bakers 51-3011 | Medium | | +5.6% | $36,650 | 249,100 |
| Barbers 39-5011 | Medium | | +4.1% | $38,960 | 76,000 |
| Bartenders 35-3011 | Medium | | +5.9% | $33,530 | 756,700 |
| Bicycle repairers 49-3091 | Medium | | -2.3% | $40,360 | 13,200 |
| Bill and account collectors 43-3011 | High | | -10.5% | $46,040 | 166,900 |
| Billing and posting clerks 43-3021 | Very High | | -0.4% | $47,170 | 429,800 |
| Biochemists and biophysicists 19-1021 | Medium | | +5.8% | $103,650 | 35,600 |
| Bioengineers and biomedical engineers 17-2031 | Medium | | +5.2% | $106,950 | 22,200 |
| Biological science teachers, postsecondary 25-1042 | Medium | | +7.3% | $83,460 | 66,000 |
| Biological scientists, all other 19-1029 | High | | +1.2% | $93,330 | 63,700 |
| Biological technicians 19-4021 | Medium | | +3.5% | $52,000 | 82,700 |
| Boilermakers 47-2011 | Medium | | -2.4% | $73,340 | 10,400 |
| Bookkeeping, accounting, and auditing clerks 43-3031 | Very High | | -5.8% | $49,210 | 1,613,400 |
| Brickmasons and blockmasons 47-2021 | Medium | | +3.2% | $60,800 | 74,100 |
| Bridge and lock tenders 53-6011 | High | | -3.3% | $58,490 | 2,900 |
| Broadcast announcers and radio disc jockeys 27-3011 | High | | -5.5% | $45,680 | 24,100 |
| Broadcast technicians 27-4012 | High | | -2.8% | $53,920 | 24,800 |
| Brokerage clerks 43-4011 | Very High | | -9.5% | $62,940 | 40,800 |
| Budget analysts 13-2031 | High | | +1.0% | $87,930 | 50,400 |
| Building cleaning workers, all other 37-2019 | Medium | | +2.5% | $42,360 | 18,100 |
| Bus and truck mechanics and diesel engine specialists 49-3031 | Medium | | +2.4% | $60,640 | 319,900 |
| Bus drivers, school 53-3051 | Medium | | +0.2% | $47,040 | 387,300 |
| Bus drivers, transit and intercity 53-3052 | High | | +4.3% | $57,440 | 158,800 |
| Business operations specialists, all other 13-1199 | Very High | | +3.0% | $81,270 | 1,205,700 |
| Business teachers, postsecondary 25-1011 | Medium | | +5.7% | $97,270 | 103,100 |
| Butchers and meat cutters 51-3021 | Medium | | +1.0% | $38,960 | 143,100 |
| Buyers and purchasing agents 13-1020 | Medium | | +5.8% | $75,650 | 522,200 |
| Cabinetmakers and bench carpenters 51-7011 | Medium | | -1.6% | $46,020 | 86,000 |
| Calibration technologists and technicians 17-3028 | Medium | | +4.7% | $65,040 | 15,800 |
| Camera and photographic equipment repairers 49-9061 | Medium | | -15.1% | $49,300 | 2,300 |
| Camera operators, television, video, and film 27-4031 | Medium | | +1.2% | $68,810 | 36,400 |
| Captains, mates, and pilots of water vessels 53-5021 | High | | +0.5% | $85,540 | 40,700 |
| Cardiologists 29-1212 | Medium | | +4.1% | N/A | 19,400 |
| Cardiovascular technologists and technicians 29-2031 | High | | +3.0% | $67,260 | 64,700 |
| Career/technical education teachers, middle school 25-2023 | Medium | | -2.0% | $63,620 | 14,000 |
| Career/technical education teachers, postsecondary 25-1194 | High | | +0.7% | $61,490 | 122,200 |
| Career/technical education teachers, secondary school 25-2032 | Medium | | -1.8% | $63,910 | 103,400 |
| Cargo and freight agents 43-5011 | High | | +8.5% | $49,900 | 100,600 |
| Carpenters 47-2031 | Medium | | +4.5% | $59,310 | 959,000 |
| Carpet installers 47-2041 | Medium | | -9.6% | $49,850 | 20,300 |
| Cartographers and photogrammetrists 17-1021 | High | | +6.4% | $78,380 | 13,400 |
| Cashiers 41-2011 | Very High | | -9.9% | $31,190 | 3,157,200 |
| Cement masons and concrete finishers 47-2051 | Low | | +1.8% | $54,660 | 206,700 |
| Chefs and head cooks 35-1011 | Medium | | +7.1% | $60,990 | 197,300 |
| Chemical engineers 17-2041 | Medium | | +2.6% | $121,860 | 21,600 |
| Chemical equipment operators and tenders 51-9011 | Medium | | +3.3% | $57,090 | 128,900 |
| Chemical plant and system operators 51-8091 | High | | -6.1% | $73,540 | 18,100 |
| Chemical technicians 19-4031 | Medium | | +3.7% | $57,790 | 57,000 |
| Chemistry teachers, postsecondary 25-1052 | Medium | | +2.2% | $86,220 | 25,400 |
| Chemists 19-2031 | Medium | | +4.9% | $84,150 | 86,800 |
| Chief executives 11-1011 | High | | +4.3% | $206,420 | 309,400 |
| Child, family, and school social workers 21-1021 | Medium | | +3.4% | $58,570 | 399,900 |
| Childcare workers 39-9011 | Medium | | -2.9% | $32,050 | 991,600 |
| Chiropractors 29-1011 | Medium | | +9.5% | $79,000 | 57,200 |
| Choreographers 27-2032 | Medium | | +6.1% | $55,600 | 4,600 |
| Civil engineering technologists and technicians 17-3022 | Medium | | +2.1% | $64,200 | 64,900 |
| Civil engineers 17-2051 | Medium | | +5.0% | $99,590 | 368,900 |
| Claims adjusters, examiners, and investigators 13-1031 | High | | -5.1% | $76,790 | 356,100 |
| Cleaners of vehicles and equipment 53-7061 | Medium | | +3.9% | $35,270 | 410,100 |
| Cleaning, washing, and metal pickling equipment operators and tenders 51-9192 | Medium | | +3.6% | $41,460 | 14,600 |
| Clergy 21-2011 | Low | | +1.0% | $60,820 | 262,000 |
| Clinical and counseling psychologists 19-3033 | Medium | | +11.2% | $95,830 | 76,300 |
| Clinical laboratory technologists and technicians 29-2010 | Medium | | +1.7% | $61,890 | 351,200 |
| Coaches and scouts 27-2022 | Medium | | +6.4% | $45,920 | 306,500 |
| Coating, painting, and spraying machine setters, operators, and tenders 51-9124 | Medium | | +0.7% | $47,590 | 165,500 |
| Coil winders, tapers, and finishers 51-2021 | Medium | | -6.3% | $47,260 | 12,200 |
| Coin, vending, and amusement machine servicers and repairers 49-9091 | High | | -2.9% | $47,350 | 32,500 |
| Commercial and industrial designers 27-1021 | Medium | | +3.2% | $79,450 | 30,600 |
| Commercial divers 49-9092 | Medium | | +8.5% | $61,130 | 4,200 |
| Commercial pilots 53-2012 | High | | +5.1% | $122,670 | 55,400 |
| Communications equipment operators, all other 43-2099 | Medium | | +2.5% | $49,910 | 1,400 |
| Communications teachers, postsecondary 25-1122 | Medium | | +2.1% | $77,800 | 35,800 |
| Community and social service specialists, all other 21-1099 | Medium | | +4.6% | $54,940 | 119,200 |
| Community health workers 21-1094 | High | | +11.3% | $51,030 | 65,100 |
| Compensation and benefits managers 11-3111 | High | | +0.2% | $140,360 | 20,900 |
| Compensation, benefits, and job analysis specialists 13-1141 | Medium | | +5.3% | $77,020 | 107,000 |
| Compliance officers 13-1041 | Very High | | +3.0% | $78,420 | 418,000 |
| Computer and information research scientists 15-1221 | High | | +19.7% | $140,910 | 40,300 |
| Computer and information systems managers 11-3021 | Medium | | +15.2% | $171,200 | 667,100 |
| Computer hardware engineers 17-2061 | High | | +7.3% | $155,020 | 76,800 |
| Computer network architects 15-1241 | High | | +11.9% | $130,390 | 179,200 |
| Computer network support specialists 15-1231 | Medium | | +1.8% | $73,340 | 152,700 |
| Computer numerically controlled tool operators 51-9161 | Medium | | -10.7% | $49,970 | 177,100 |
| Computer numerically controlled tool programmers 51-9162 | High | | +12.8% | $65,670 | 28,300 |
| Computer occupations, all other 15-1299 | Very High | | +8.2% | $108,970 | 472,000 |
| Computer programmers 15-1251 | High | | -6.0% | $98,670 | 121,200 |
| Computer science teachers, postsecondary 25-1021 | Medium | | +5.3% | $96,690 | 44,800 |
| Computer systems analysts 15-1211 | High | | +8.7% | $103,790 | 521,100 |
| Computer user support specialists 15-1232 | Medium | | -3.7% | $60,340 | 729,500 |
| Computer, automated teller, and office machine repairers 49-2011 | Medium | | -0.9% | $46,860 | 79,100 |
| Concierges 39-6012 | Medium | | +2.3% | $37,320 | 45,600 |
| Conservation scientists 19-1031 | High | | +3.4% | $67,950 | 28,500 |
| Construction and building inspectors 47-4011 | Medium | | -0.8% | $72,120 | 147,600 |
| Construction laborers 47-2061 | Low | | +7.3% | $46,730 | 1,457,000 |
| Construction managers 11-9021 | Medium | | +8.7% | $106,980 | 550,300 |
| Continuous mining machine operators 47-5041 | Medium | | +0.6% | $63,380 | 14,900 |
| Control and valve installers and repairers, except mechanical door 49-9012 | Medium | | +1.3% | $74,690 | 47,700 |
| Conveyor operators and tenders 53-7011 | High | | -3.4% | $41,230 | 29,100 |
| Cooks, all other 35-2019 | Medium | | +5.5% | $36,210 | 24,000 |
| Cooks, fast food 35-2011 | High | | -13.5% | $30,160 | 669,500 |
| Cooks, institution and cafeteria 35-2012 | High | | +2.0% | $36,450 | 466,100 |
| Cooks, private household 35-2013 | Medium | | +5.1% | $44,530 | 34,200 |
| Cooks, restaurant 35-2014 | High | | +14.9% | $36,830 | 1,460,200 |
| Cooks, short order 35-2015 | Medium | | -5.6% | $35,620 | 151,100 |
| Cooling and freezing equipment operators and tenders 51-9193 | Medium | | +7.2% | $40,160 | 7,100 |
| Correctional officers and jailers 33-3012 | High | | -7.8% | $57,970 | 387,500 |
| Correspondence clerks 43-4021 | Very High | | -5.6% | $46,740 | 6,900 |
| Cost estimators 13-1051 | High | | -4.2% | $77,070 | 221,400 |
| Costume attendants 39-3092 | Medium | | +5.9% | $54,810 | 6,700 |
| Counselors, all other 21-1019 | Medium | | +12.6% | $49,830 | 69,100 |
| Counter and rental clerks 41-2021 | High | | +3.2% | $38,540 | 408,200 |
| Couriers and messengers 43-5021 | High | | +8.2% | $38,340 | 247,200 |
| Court reporters and simultaneous captioners 27-3092 | Very High | | -0.3% | $67,310 | 17,700 |
| Court, municipal, and license clerks 43-4031 | Very High | | +3.0% | $47,700 | 180,400 |
| Craft artists 27-1012 | Medium | | +2.1% | $38,480 | 11,600 |
| Crane and tower operators 53-7021 | Medium | | +3.0% | $66,370 | 42,300 |
| Credit analysts 13-2041 | High | | -4.4% | $80,970 | 67,800 |
| Credit authorizers, checkers, and clerks 43-4041 | High | | -6.2% | $49,130 | 12,000 |
| Credit counselors 13-2071 | High | | +3.3% | $50,480 | 31,800 |
| Crematory operators 39-4012 | Medium | | +3.3% | $42,880 | 3,100 |
| Criminal justice and law enforcement teachers, postsecondary 25-1111 | Medium | | +2.0% | $71,470 | 16,200 |
| Crossing guards and flaggers 33-9091 | Medium | | +3.6% | $37,700 | 91,400 |
| Crushing, grinding, and polishing machine setters, operators, and tenders 51-9021 | Medium | | -2.5% | $46,890 | 28,700 |
| Curators 25-4012 | High | | +7.0% | $61,770 | 15,100 |
| Customer service representatives 43-4051 | High | | -5.5% | $42,830 | 2,814,000 |
| Cutters and trimmers, hand 51-9031 | Medium | | -18.1% | $38,800 | 7,000 |
| Cutting and slicing machine setters, operators, and tenders 51-9032 | High | | -2.3% | $45,700 | 49,000 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic 51-4031 | Medium | | -12.1% | $45,590 | 174,700 |
| Dancers 27-2031 | Medium | | +4.5% | N/A | 12,300 |
| Data entry keyers 43-9021 | High | | -25.9% | $39,850 | 141,600 |
| Data scientists 15-2051 | Very High | | +33.5% | $112,590 | 245,900 |
| Database administrators 15-1242 | High | | -0.7% | $104,620 | 78,000 |
| Database architects 15-1243 | High | | +8.7% | $135,980 | 66,900 |
| Demonstrators and product promoters 41-9011 | Medium | | -0.1% | $37,960 | 79,200 |
| Dental assistants 31-9091 | High | | +6.4% | $47,300 | 381,900 |
| Dental hygienists 29-1292 | Medium | | +7.0% | $94,260 | 221,600 |
| Dental laboratory technicians 51-9081 | Medium | | -4.7% | $48,310 | 35,200 |
| Dentists, all other specialists 29-1029 | Medium | | +0.3% | $225,770 | 6,600 |
| Dentists, general 29-1021 | Medium | | +4.1% | $172,790 | 129,800 |
| Dermatologists 29-1213 | Medium | | +6.4% | N/A | 10,900 |
| Derrick operators, oil and gas 47-5011 | Medium | | +0.5% | $62,740 | 11,300 |
| Designers, all other 27-1029 | Medium | | +2.0% | $66,220 | 28,600 |
| Desktop publishers 43-9031 | High | | -12.4% | $53,620 | 5,000 |
| Detectives and criminal investigators 33-3021 | Very High | | -0.7% | $93,580 | 117,900 |
| Diagnostic medical sonographers 29-2032 | High | | +13.0% | $89,340 | 90,000 |
| Dietetic technicians 29-2051 | Medium | | +2.5% | $37,040 | 30,900 |
| Dietitians and nutritionists 29-1031 | Medium | | +5.5% | $73,850 | 90,900 |
| Dining room and cafeteria attendants and bartender helpers 35-9011 | Medium | | +6.3% | $32,670 | 527,400 |
| Directors, religious activities and education 21-2021 | Medium | | +2.1% | $54,840 | 138,900 |
| Disc jockeys, except radio 27-2091 | High | | +3.8% | N/A | 15,400 |
| Dishwashers 35-9021 | Medium | | +0.2% | $33,670 | 477,700 |
| Dispatchers, except police, fire, and ambulance 43-5032 | High | | -0.9% | $48,880 | 218,700 |
| Door-to-door sales workers, news and street vendors, and related workers 41-9091 | Medium | | -10.0% | $34,530 | 25,300 |
| Drafters, all other 17-3019 | Medium | | -6.9% | $62,010 | 17,100 |
| Dredge operators 53-7031 | Medium | | +1.2% | $48,430 | 1,100 |
| Drilling and boring machine tool setters, operators, and tenders, metal and plastic 51-4032 | Medium | | -19.6% | $46,630 | 5,300 |
| Driver/sales workers 53-3031 | Medium | | +8.8% | $37,130 | 451,500 |
| Drywall and ceiling tile installers 47-2081 | Low | | +4.2% | $58,140 | 103,100 |
| Earth drillers, except oil and gas 47-5023 | High | | +2.9% | $59,600 | 18,300 |
| Economics teachers, postsecondary 25-1063 | Medium | | +2.1% | $119,980 | 15,800 |
| Economists 19-3011 | High | | +1.2% | $115,440 | 17,600 |
| Editors 27-3041 | Medium | | +0.6% | $75,260 | 115,800 |
| Education administrators, all other 11-9039 | Medium | | +2.5% | $89,040 | 60,200 |
| Education administrators, kindergarten through secondary 11-9032 | Medium | | -1.5% | $104,070 | 333,300 |
| Education administrators, postsecondary 11-9033 | Medium | | +1.7% | $103,960 | 226,600 |
| Education and childcare administrators, preschool and daycare 11-9031 | Medium | | -2.5% | $56,270 | 90,200 |
| Education teachers, postsecondary 25-1081 | Medium | | +2.1% | $72,090 | 74,900 |
| Educational instruction and library workers, all other 25-9099 | Medium | | +1.5% | $48,400 | 132,000 |
| Educational, guidance, and career counselors and advisors 21-1012 | High | | +3.5% | $65,140 | 376,300 |
| Electric motor, power tool, and related repairers 49-2092 | Medium | | +3.4% | $53,990 | 17,100 |
| Electrical and electronic engineering technologists and technicians 17-3023 | High | | +0.6% | $77,180 | 93,700 |
| Electrical and electronics drafters 17-3012 | High | | -5.6% | $73,720 | 21,600 |
| Electrical and electronics installers and repairers, transportation equipment 49-2093 | Medium | | +6.1% | $82,730 | 7,000 |
| Electrical and electronics repairers, commercial and industrial equipment 49-2094 | High | | -0.8% | $71,300 | 61,100 |
| Electrical and electronics repairers, powerhouse, substation, and relay 49-2095 | Medium | | +5.5% | $100,940 | 23,400 |
| Electrical engineers 17-2071 | Medium | | +7.2% | $111,910 | 192,000 |
| Electrical power-line installers and repairers 49-9051 | Low | | +6.6% | $92,560 | 127,400 |
| Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers 51-2028 | Medium | | +4.6% | $44,040 | 261,400 |
| Electricians 47-2111 | Low | | +9.5% | $62,350 | 818,700 |
| Electro-mechanical and mechatronics technologists and technicians 17-3024 | High | | +1.1% | $70,760 | 15,000 |
| Electronic equipment installers and repairers, motor vehicles 49-2096 | Medium | | -13.6% | $47,940 | 10,300 |
| Electronics engineers, except computer 17-2072 | High | | +6.2% | $127,590 | 95,900 |
| Elementary school teachers, except special education 25-2021 | Medium | | -2.0% | $62,340 | 1,422,700 |
| Elevator and escalator installers and repairers 47-4021 | Medium | | +5.0% | $106,580 | 24,200 |
| Eligibility interviewers, government programs 43-4061 | High | | +1.0% | $51,500 | 166,800 |
| Embalmers 39-4011 | Medium | | +1.3% | $56,280 | 3,600 |
| Emergency management directors 11-9161 | Medium | | +3.0% | $86,130 | 13,200 |
| Emergency medical technicians 29-2042 | Medium | | +5.1% | $41,340 | 181,000 |
| Emergency medicine physicians 29-1214 | Medium | | +2.7% | N/A | 36,100 |
| Engine and other machine assemblers 51-2031 | Low | | -21.1% | $52,540 | 38,400 |
| Engineering teachers, postsecondary 25-1032 | Medium | | +8.1% | $106,120 | 50,300 |
| Engineering technologists and technicians, except drafters, all other 17-3029 | High | | +1.5% | $77,390 | 67,300 |
| Engineers, all other 17-2199 | High | | +2.1% | $117,750 | 158,800 |
| English language and literature teachers, postsecondary 25-1123 | Medium | | 0.0% | $78,270 | 72,200 |
| Entertainers and performers, sports and related workers, all other 27-2099 | Medium | | +6.0% | N/A | 35,800 |
| Entertainment and recreation managers, except gambling 11-9072 | High | | +7.7% | $77,180 | 43,200 |
| Entertainment attendants and related workers, all other 39-3099 | Medium | | +3.6% | $34,550 | 8,500 |
| Environmental engineering technologists and technicians 17-3025 | High | | +1.2% | $58,890 | 12,900 |
| Environmental engineers 17-2081 | Medium | | +3.9% | $104,170 | 39,400 |
| Environmental science and protection technicians, including health 19-4042 | High | | +4.0% | $49,490 | 40,400 |
| Environmental science teachers, postsecondary 25-1053 | Medium | | +2.9% | $87,710 | 9,000 |
| Environmental scientists and specialists, including health 19-2041 | Medium | | +4.4% | $80,060 | 90,300 |
| Epidemiologists 19-1041 | Medium | | +16.2% | $83,980 | 12,300 |
| Etchers and engravers 51-9194 | Medium | | -0.7% | $40,450 | 8,600 |
| Excavating and loading machine and dragline operators, surface mining 47-5022 | Low | | -0.4% | $52,550 | 35,800 |
| Executive secretaries and executive administrative assistants 43-6011 | Very High | | -1.6% | $74,260 | 502,800 |
| Exercise physiologists 29-1128 | Medium | | +9.5% | $58,160 | 23,900 |
| Exercise trainers and group fitness instructors 39-9031 | Medium | | +11.9% | $46,180 | 370,100 |
| Explosives workers, ordnance handling experts, and blasters 47-5032 | High | | -0.9% | $59,110 | 5,800 |
| Extraction workers, all other 47-5099 | Medium | | +1.4% | $50,110 | 6,300 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic 51-4021 | Medium | | +1.2% | $46,980 | 66,000 |
| Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers 51-6091 | Medium | | -1.1% | $44,980 | 15,200 |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders 51-9041 | Medium | | +2.0% | $45,130 | 57,300 |
| Fabric and apparel patternmakers 51-6092 | High | | -10.2% | $67,670 | 2,800 |
| Facilities managers 11-3013 | Medium | | +3.8% | $104,690 | 151,400 |
| Fallers 45-4021 | Medium | | -7.3% | $53,900 | 5,600 |
| Family and consumer sciences teachers, postsecondary 25-1192 | Medium | | +3.4% | $77,280 | 3,200 |
| Family medicine physicians 29-1215 | Medium | | +2.7% | $238,380 | 116,000 |
| Farm and home management educators 25-9021 | Medium | | -2.5% | $58,120 | 12,400 |
| Farm equipment mechanics and service technicians 49-3041 | Low | | +11.0% | $52,080 | 39,000 |
| Farm labor contractors 13-1074 | Medium | | +6.0% | $48,690 | 3,900 |
| Farmers, ranchers, and other agricultural managers 11-9013 | Medium | | -1.3% | $87,980 | 836,100 |
| Farmworkers and laborers, crop, nursery, and greenhouse 45-2092 | Low | | -3.3% | $35,690 | 504,800 |
| Farmworkers, farm, ranch, and aquacultural animals 45-2093 | Low | | -5.0% | $36,150 | 224,600 |
| Fashion designers 27-1022 | Medium | | +2.0% | $80,690 | 25,700 |
| Fast food and counter workers 35-3023 | Medium | | +6.1% | $30,480 | 3,796,000 |
| Fence erectors 47-4031 | Medium | | +4.6% | $46,940 | 26,400 |
| Fiberglass laminators and fabricators 51-2051 | Medium | | +4.2% | $45,760 | 18,600 |
| File clerks 43-4071 | Very High | | -15.9% | $41,270 | 84,300 |
| Film and video editors 27-4032 | High | | +4.0% | $70,980 | 43,500 |
| Financial and investment analysts 13-2051 | Medium | | +5.7% | $101,350 | 368,500 |
| Financial clerks, all other 43-3099 | Medium | | +1.4% | $52,150 | 38,900 |
| Financial examiners 13-2061 | Very High | | +18.5% | $90,400 | 65,100 |
| Financial managers 11-3031 | Very High | | +14.8% | $161,700 | 868,600 |
| Financial risk specialists 13-2054 | High | | +6.5% | $106,000 | 60,500 |
| Financial specialists, all other 13-2099 | High | | +3.1% | $80,190 | 137,100 |
| Fine artists, including painters, sculptors, and illustrators 27-1013 | Medium | | -1.2% | $60,560 | 26,500 |
| Fire inspectors and investigators 33-2021 | Medium | | +3.8% | $78,060 | 14,700 |
| Firefighters 33-2011 | Medium | | +3.4% | $59,530 | 344,900 |
| First-line supervisors of construction trades and extraction workers 47-1011 | Medium | | +5.3% | $78,690 | 921,600 |
| First-line supervisors of correctional officers 33-1011 | Medium | | -2.8% | $76,310 | 57,100 |
| First-line supervisors of entertainment and recreation workers, except gambling services 39-1014 | Medium | | +6.3% | $46,900 | 123,300 |
| First-line supervisors of farming, fishing, and forestry workers 45-1011 | Medium | | +2.5% | $59,330 | 65,400 |
| First-line supervisors of firefighting and prevention workers 33-1021 | Medium | | +3.4% | $92,430 | 97,200 |
| First-line supervisors of food preparation and serving workers 35-1012 | High | | +6.0% | $42,010 | 1,215,000 |
| First-line supervisors of gambling services workers 39-1013 | High | | +2.0% | $61,590 | 32,500 |
| First-line supervisors of housekeeping and janitorial workers 37-1011 | High | | +2.5% | $47,520 | 269,800 |
| First-line supervisors of landscaping, lawn service, and groundskeeping workers 37-1012 | Medium | | +2.3% | $56,170 | 224,700 |
| First-line supervisors of mechanics, installers, and repairers 49-1011 | High | | +3.1% | $78,300 | 617,500 |
| First-line supervisors of non-retail sales workers 41-1012 | High | | 0.0% | $84,130 | 320,000 |
| First-line supervisors of office and administrative support workers 43-1011 | High | | -0.3% | $66,140 | 1,558,400 |
| First-line supervisors of personal service workers 39-1022 | Medium | | +6.7% | $47,080 | 149,100 |
| First-line supervisors of police and detectives 33-1012 | High | | +2.9% | $105,980 | 160,800 |
| First-line supervisors of production and operating workers 51-1011 | Medium | | +1.2% | $71,190 | 698,600 |
| First-line supervisors of protective service workers, all other 33-1099 | Medium | | +1.6% | $74,960 | 21,500 |
| First-line supervisors of retail sales workers 41-1011 | High | | -5.0% | $47,320 | 1,432,600 |
| First-line supervisors of security workers 33-1091 | High | | +2.7% | $58,610 | 71,900 |
| First-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisors 53-1047 | Medium | | +3.7% | $61,890 | 609,600 |
