Industries
291 industries with BLS 2024–2034 employment projections.
| Industry | Employment 2024 | Projected 2034 | Growth % | Change (jobs) |
|---|---|---|---|---|
| Accounting, tax preparation, bookkeeping, and payroll services NAICS: 541200 | 1,153,500 | 1,181,200 | +2.4% | +27,700 |
| Advertising, public relations, and related services NAICS: 541800 | 497,700 | 509,600 | +2.4% | +11,900 |
| Aerospace product and parts manufacturing NAICS: 336400 | 559,100 | 589,200 | +5.4% | +30,100 |
| Agents and managers for artists, athletes, entertainers, and other public figures NAICS: 711400 | 31,100 | 34,300 | +10.3% | +3,200 |
| All other ambulatory healthcare services NAICS: 621990 | 187,400 | 207,500 | +10.7% | +20,100 |
| Alumina and aluminum production and processing NAICS: 331300 | 59,300 | 58,400 | -1.5% | -900 |
| Ambulance services NAICS: 621910 | 170,500 | 176,800 | +3.7% | +6,300 |
| Amusement parks and arcades NAICS: 713100 | 232,700 | 243,000 | +4.4% | +10,300 |
| Animal food manufacturing NAICS: 311100 | 75,400 | 80,600 | +6.9% | +5,200 |
| Animal production and aquaculture NAICS: 112000 | 442,400 | 427,600 | -3.3% | -14,800 |
| Animal slaughtering and processing NAICS: 311600 | 556,400 | 591,800 | +6.4% | +35,400 |
| Apparel manufacturing NAICS: 315000 | 84,500 | 58,800 | -30.4% | -25,700 |
| Apparel, piece goods, and notions merchant wholesalers NAICS: 424300 | 141,500 | 139,800 | -1.2% | -1,700 |
| Audio and video equipment manufacturing NAICS: 334300 | 19,100 | 18,400 | -3.6% | -700 |
| Automobile dealers NAICS: 441100 | 1,287,300 | 1,322,500 | +2.7% | +35,200 |
| Automotive body, paint, interior, and glass repair NAICS: 811120 | 297,500 | 305,100 | +2.6% | +7,600 |
| Automotive equipment rental and leasing NAICS: 532100 | 215,100 | 222,400 | +3.4% | +7,300 |
| Automotive mechanical and electrical repair and maintenance NAICS: 811110 | 444,000 | 450,300 | +1.4% | +6,300 |
| Automotive parts, accessories, and tire retailers NAICS: 441300 | 594,100 | 611,700 | +3.0% | +17,600 |
| Bakeries and tortilla manufacturing NAICS: 311800 | 350,400 | 369,200 | +5.4% | +18,800 |
| Beer, wine, and liquor retailers NAICS: 445300 | 172,100 | 168,100 | -2.3% | -4,000 |
| Beverage manufacturing NAICS: 312100 | 333,000 | 370,800 | +11.4% | +37,800 |
| Biomass electric power generation NAICS: 221117 | 2,400 | 2,500 | +1.9% | +0 |
| Book retailers and news dealers NAICS: 459200 | 65,800 | 57,000 | -13.4% | -8,800 |
| Building material and supplies dealers NAICS: 444100 | 1,212,100 | 1,236,200 | +2.0% | +24,100 |
| Business schools and computer and management training; local NAICS: 61140L | 2,300 | 2,400 | +6.5% | +100 |
| Business schools and computer and management training; private NAICS: 61140P | 85,500 | 94,000 | +9.9% | +8,500 |
| Business schools and computer and management training; state NAICS: 61140S | 2,900 | 3,100 | +8.2% | +200 |
| Business support services NAICS: 561400 | 691,000 | 671,800 | -2.8% | -19,200 |
| Casino hotels NAICS: 721120 | 252,800 | 259,300 | +2.6% | +6,500 |
| Charter bus industry NAICS: 485500 | 24,100 | 24,900 | +3.5% | +900 |
| Chemical manufacturing (3251,2,3,9) NAICS: 3250A1 | 368,700 | 376,700 | +2.2% | +8,000 |
| Chemical manufacturing (3255,6) NAICS: 3250A2 | 178,700 | 182,700 | +2.3% | +4,000 |
| Child daycare services NAICS: 624400 | 1,091,900 | 1,085,600 | -0.6% | -6,300 |
| Civic and social organizations NAICS: 813400 | 364,400 | 375,700 | +3.1% | +11,300 |
| Clothing and clothing accessories retailers NAICS: 458100 | 841,300 | 824,400 | -2.0% | -16,900 |
| Coal mining NAICS: 212100 | 42,500 | 23,200 | -45.3% | -19,300 |
| Coating, engraving, heat treating, and allied activities NAICS: 332800 | 129,600 | 115,900 | -10.6% | -13,700 |
| Colleges, universities, and professional schools; local NAICS: 61130L | 74,800 | 78,000 | +4.2% | +3,100 |
| Colleges, universities, and professional schools; private NAICS: 61130P | 1,763,000 | 1,770,800 | +0.4% | +7,900 |
| Colleges, universities, and professional schools; state NAICS: 61130S | 2,242,900 | 2,360,200 | +5.2% | +117,300 |
| Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance NAICS: 811300 | 243,600 | 263,000 | +7.9% | +19,400 |
| Commercial and service industry machinery manufacturing NAICS: 333300 | 88,700 | 89,600 | +1.0% | +900 |
| Communications equipment manufacturing NAICS: 334200 | 83,000 | 77,500 | -6.6% | -5,500 |
| Community food and housing, and emergency and other relief services NAICS: 624200 | 233,300 | 252,500 | +8.2% | +19,200 |
| Computer and peripheral equipment manufacturing NAICS: 334100 | 110,300 | 111,800 | +1.4% | +1,500 |
| Computer systems design and related services NAICS: 541500 | 2,444,800 | 2,831,600 | +15.8% | +386,800 |
| Computing infrastructure providers, data processing, web hosting, and related services NAICS: 518000 | 482,600 | 580,500 | +20.3% | +97,900 |
| Continuing care retirement communities and assisted living facilities for the elderly NAICS: 623300 | 988,500 | 1,092,400 | +10.5% | +103,900 |
| Converted paper product manufacturing NAICS: 322200 | 269,900 | 255,300 | -5.4% | -14,600 |
| Couriers and express delivery services NAICS: 492100 | 909,800 | 953,200 | +4.8% | +43,400 |
| Credit intermediation and related activities (5221,3) NAICS: 5220A1 | 2,059,300 | 2,110,000 | +2.5% | +50,700 |
| Crop production NAICS: 111000 | 863,900 | 881,200 | +2.0% | +17,300 |
| Dairy product manufacturing NAICS: 311500 | 168,000 | 178,800 | +6.4% | +10,800 |
| Death care services NAICS: 812200 | 136,400 | 137,200 | +0.6% | +800 |
| Deep sea, coastal, and great lakes water transportation NAICS: 483100 | 41,500 | 42,300 | +2.0% | +800 |
| Direct health and medical insurance carriers NAICS: 524114 | 611,100 | 639,400 | +4.6% | +28,300 |
| Direct insurance (except life, health, and medical) carriers NAICS: 524120 | 678,500 | 695,900 | +2.6% | +17,400 |
| Drinking places (alcoholic beverages) NAICS: 722400 | 421,200 | 439,900 | +4.4% | +18,700 |
| Drycleaning and laundry services NAICS: 812300 | 261,600 | 266,500 | +1.9% | +4,900 |
| Drywall and insulation contractors NAICS: 238310 | 247,500 | 253,700 | +2.5% | +6,200 |
| Educational support services; local NAICS: 61170L | 40,900 | 47,000 | +14.8% | +6,100 |
| Educational support services; private NAICS: 61170P | 207,700 | 227,100 | +9.4% | +19,400 |
| Electric lighting equipment manufacturing NAICS: 335100 | 34,500 | 30,200 | -12.3% | -4,300 |
| Electrical contractors and other wiring installation contractors NAICS: 238210 | 1,095,200 | 1,156,400 | +5.6% | +61,200 |
| Electrical equipment manufacturing NAICS: 335300 | 153,000 | 159,800 | +4.4% | +6,800 |
| Electronic and precision equipment repair and maintenance NAICS: 811200 | 104,700 | 109,600 | +4.7% | +4,900 |
| Electronics and appliance retailers NAICS: 449200 | 397,000 | 382,300 | -3.7% | -14,700 |
| Elementary and secondary schools; local NAICS: 61110L | 7,600,900 | 7,413,000 | -2.5% | -187,900 |
| Elementary and secondary schools; private NAICS: 61110P | 1,199,400 | 1,194,600 | -0.4% | -4,800 |
| Elementary and secondary schools; state NAICS: 61110S | 81,600 | 77,600 | -4.9% | -4,000 |
| Engine, turbine, and power transmission equipment manufacturing NAICS: 333600 | 92,800 | 88,400 | -4.8% | -4,400 |
| Engineering services NAICS: 541330 | 1,179,600 | 1,228,900 | +4.2% | +49,300 |
| Exterminating and pest control services NAICS: 561710 | 153,500 | 158,500 | +3.3% | +5,000 |
| Fabricated metal product manufacturing (3321,2,5,6,9) NAICS: 3320A1 | 467,800 | 423,200 | -9.5% | -44,600 |
| Fabricated metal product manufacturing (3323,4) NAICS: 3320A2 | 511,500 | 526,300 | +2.9% | +14,800 |
| Facilities support services NAICS: 561200 | 181,200 | 191,900 | +5.9% | +10,700 |
| Farm and garden machinery and equipment merchant wholesalers NAICS: 423820 | 116,700 | 116,300 | -0.4% | -400 |
| Farm product raw material merchant wholesalers NAICS: 424500 | 73,800 | 74,300 | +0.7% | +500 |
| Federal government, excluding postal service NAICS: 999100 | 2,393,800 | 2,284,600 | -4.6% | -109,200 |
| Fishing, hunting and trapping NAICS: 114000 | 20,900 | 20,800 | -0.3% | -100 |
| Fitness and recreational sports centers NAICS: 713940 | 652,000 | 718,100 | +10.1% | +66,100 |
| Florists NAICS: 459300 | 59,000 | 53,700 | -9.0% | -5,300 |
| Forestry NAICS: 1131-2 | 7,000 | 6,900 | -2.0% | -100 |
| Fossil fuel electric power generation NAICS: 221112 | 74,500 | 51,500 | -30.9% | -23,000 |
| Foundries NAICS: 331500 | 106,000 | 90,400 | -14.7% | -15,600 |
| Freight transportation arrangement NAICS: 488500 | 266,100 | 292,800 | +10.0% | +26,700 |
| Fruit and vegetable preserving and specialty food manufacturing NAICS: 311400 | 173,800 | 172,600 | -0.7% | -1,200 |
| Fuel dealers NAICS: 457200 | 70,300 | 63,700 | -9.4% | -6,600 |
| Full-service restaurants NAICS: 722511 | 5,385,100 | 5,517,700 | +2.5% | +132,600 |
| Furniture and home furnishings retailers NAICS: 449100 | 409,100 | 389,000 | -4.9% | -20,100 |
| Furniture and related product manufacturing (3371,2) NAICS: 3370A1 | 315,200 | 297,700 | -5.6% | -17,500 |
| Gambling industries (except casino hotels) NAICS: 713200 | 123,300 | 104,200 | -15.5% | -19,100 |
| Gasoline stations NAICS: 457100 | 983,400 | 845,200 | -14.1% | -138,200 |
| General medical and surgical hospitals; local NAICS: 62210L | 700,500 | 717,400 | +2.4% | +17,000 |
| General medical and surgical hospitals; private NAICS: 62210P | 5,070,200 | 5,267,500 | +3.9% | +197,300 |
| General medical and surgical hospitals; state NAICS: 62210S | 305,100 | 316,600 | +3.8% | +11,500 |
| General merchandise retailers NAICS: 455000 | 3,265,500 | 3,341,000 | +2.3% | +75,500 |
| Geothermal electric power generation NAICS: 221116 | 1,200 | 1,600 | +41.4% | +500 |
| Grain and oilseed milling NAICS: 311200 | 67,400 | 67,700 | +0.5% | +300 |
| Grantmaking and giving services NAICS: 813200 | 203,700 | 215,100 | +5.6% | +11,400 |
| Grocery and specialty food retailers NAICS: 4450A1 | 3,052,400 | 3,021,600 | -1.0% | -30,800 |
| Highway, street, and bridge construction NAICS: 237300 | 377,900 | 390,900 | +3.4% | +13,000 |
| Home healthcare services NAICS: 621600 | 1,750,800 | 2,076,600 | +18.6% | +325,800 |
| Household appliance manufacturing NAICS: 335200 | 60,100 | 55,600 | -7.5% | -4,500 |
| Hydroelectric power generation NAICS: 221111 | 8,200 | 8,200 | +0.4% | +0 |
| Independent artists, writers, and performers NAICS: 711500 | 62,200 | 61,200 | -1.5% | -1,000 |
| Inland water transportation NAICS: 483200 | 28,500 | 29,000 | +1.9% | +500 |
| Insurance agencies and brokerages NAICS: 524210 | 1,003,900 | 1,051,300 | +4.7% | +47,400 |
| Insurance and employee benefit funds NAICS: 525100 | 12,300 | 12,900 | +4.6% | +600 |
| Interurban and rural bus transportation NAICS: 485200 | 16,200 | 16,600 | +2.8% | +500 |
| Investigation, guard, and armored car services NAICS: 561610 | 868,600 | 910,200 | +4.8% | +41,600 |
| Iron and steel mills and ferroalloy manufacturing NAICS: 331100 | 85,600 | 86,900 | +1.5% | +1,300 |
| Jewelry and silverware manufacturing NAICS: 339910 | 21,000 | 15,700 | -25.3% | -5,300 |
| Jewelry, luggage, and leather goods retailers NAICS: 458300 | 125,000 | 117,400 | -6.1% | -7,600 |
| Junior colleges; local NAICS: 61120L | 399,100 | 396,800 | -0.6% | -2,300 |
| Junior colleges; private NAICS: 61120P | 27,500 | 27,100 | -1.7% | -500 |
| Junior colleges; state NAICS: 61120S | 260,700 | 265,200 | +1.7% | +4,500 |
| Labor unions and similar labor organizations NAICS: 813930 | 107,200 | 103,600 | -3.3% | -3,600 |
| Land subdivision NAICS: 237200 | 37,100 | 37,700 | +1.7% | +600 |
| Landscaping services NAICS: 561730 | 911,200 | 934,800 | +2.6% | +23,600 |
| Lawn and garden equipment and supplies retailers NAICS: 444200 | 186,800 | 191,200 | +2.3% | +4,400 |
| Leather and allied product manufacturing NAICS: 316000 | 25,100 | 23,800 | -5.2% | -1,300 |
| Legal services NAICS: 541100 | 1,192,700 | 1,207,100 | +1.2% | +14,400 |
| Lessors of nonfinancial intangible assets (except copyrighted works) NAICS: 533000 | 22,600 | 20,900 | -7.5% | -1,700 |
| Local government, excluding education and hospitals NAICS: 999300 | 6,088,200 | 6,202,800 | +1.9% | +114,600 |
| Local messengers and local delivery NAICS: 492200 | 186,600 | 202,200 | +8.4% | +15,600 |
| Logging NAICS: 113300 | 40,200 | 38,200 | -4.9% | -2,000 |
| Machine shops NAICS: 332710 | 259,000 | 260,100 | +0.4% | +1,100 |
| Machinery manufacturing (3331,2,4,9) NAICS: 3330A1 | 780,200 | 782,800 | +0.3% | +2,600 |
| Management of companies and enterprises NAICS: 551000 | 2,617,100 | 2,732,000 | +4.4% | +114,900 |
| Management, scientific, and technical consulting services NAICS: 541600 | 1,864,700 | 2,039,300 | +9.4% | +174,600 |
| Manufacturing and reproducing magnetic and optical media NAICS: 334600 | 10,500 | 6,200 | -41.3% | -4,300 |
| Masonry contractors NAICS: 238140 | 146,100 | 150,000 | +2.7% | +3,900 |
| Media streaming distribution services, social networks, and other media networks and content providers NAICS: 516210 | 222,100 | 231,900 | +4.4% | +9,800 |
| Medical and diagnostic laboratories NAICS: 621500 | 308,000 | 327,700 | +6.4% | +19,700 |
| Medical equipment and supplies manufacturing NAICS: 339100 | 329,700 | 345,500 | +4.8% | +15,800 |
| Merchant wholesalers, durable goods (4232,3,5,6,7,9) NAICS: 4230A1 | 1,529,300 | 1,581,500 | +3.4% | +52,200 |
| Merchant wholesalers, nondurable goods (4241,7,9) NAICS: 4240A3 | 540,000 | 546,400 | +1.2% | +6,400 |
| Merchant wholesalers, nondurable goods (4242,6) NAICS: 4240A2 | 409,300 | 423,800 | +3.5% | +14,500 |
| Merchant wholesalers, nondurable goods (4244,8) NAICS: 4240A1 | 1,048,300 | 1,087,200 | +3.7% | +38,900 |
| Metal ore mining NAICS: 212200 | 44,900 | 48,400 | +7.9% | +3,500 |
| Metalworking machinery manufacturing NAICS: 333500 | 157,100 | 147,400 | -6.2% | -9,700 |
| Miscellaneous store retailers (4594 and 4595 only) NAICS: 4590A1 | 406,400 | 366,900 | -9.7% | -39,500 |
| Monetary authorities-central bank NAICS: 521000 | 20,800 | 21,300 | +2.6% | +500 |
| Motion picture and video exhibition NAICS: 512130 | 118,500 | 120,300 | +1.6% | +1,800 |
| Motor vehicle and motor vehicle parts and supplies merchant wholesalers NAICS: 423100 | 381,100 | 398,400 | +4.5% | +17,300 |
| Motor vehicle body and trailer manufacturing NAICS: 336200 | 163,500 | 169,000 | +3.4% | +5,500 |
| Motor vehicle manufacturing NAICS: 336100 | 302,000 | 318,200 | +5.4% | +16,200 |
| Motor vehicle parts manufacturing NAICS: 336300 | 553,300 | 429,300 | -22.4% | -124,000 |
| Museums, historical sites, and similar institutions NAICS: 712000 | 179,000 | 194,000 | +8.4% | +15,000 |
| Natural gas distribution NAICS: 221200 | 116,100 | 112,400 | -3.2% | -3,700 |
| Navigational, measuring, electromedical, and control instruments manufacturing NAICS: 334500 | 412,500 | 426,500 | +3.4% | +14,000 |
| Newspaper publishers NAICS: 513110 | 89,400 | 71,500 | -20.0% | -17,900 |
| Nonferrous metal (except aluminum) production and processing NAICS: 331400 | 62,500 | 63,600 | +1.8% | +1,100 |
| Nonmetallic mineral mining and quarrying NAICS: 212300 | 104,300 | 111,000 | +6.4% | +6,700 |
| Nonmetallic mineral product manufacturing NAICS: 327000 | 422,300 | 429,000 | +1.6% | +6,700 |
| Nonresidential building construction NAICS: 236200 | 910,500 | 955,800 | +5.0% | +45,300 |
| Nonscheduled air transportation NAICS: 481200 | 59,900 | 63,400 | +5.9% | +3,500 |
| Nuclear electric power generation NAICS: 221113 | 38,200 | 31,500 | -17.6% | -6,700 |
| Nursing care facilities (skilled nursing facilities) NAICS: 623100 | 1,492,400 | 1,448,100 | -3.0% | -44,300 |
| Office administrative services NAICS: 561100 | 619,200 | 655,600 | +5.9% | +36,400 |
| Offices of all other health practitioners NAICS: 621390 | 189,800 | 214,300 | +12.9% | +24,500 |
| Offices of chiropractors NAICS: 621310 | 146,900 | 156,000 | +6.2% | +9,100 |
| Offices of dentists NAICS: 621200 | 1,045,500 | 1,101,800 | +5.4% | +56,300 |
| Offices of mental health practitioners (except physicians) NAICS: 621330 | 247,900 | 313,400 | +26.4% | +65,500 |
| Offices of optometrists NAICS: 621320 | 154,500 | 166,200 | +7.6% | +11,700 |
| Offices of physical, occupational and speech therapists, and audiologists NAICS: 621340 | 493,100 | 607,900 | +23.3% | +114,800 |
| Offices of physicians NAICS: 621100 | 2,975,400 | 3,180,000 | +6.9% | +204,600 |
| Oil and gas extraction NAICS: 211000 | 122,500 | 115,700 | -5.5% | -6,800 |
| Other automotive repair and maintenance NAICS: 811190 | 294,500 | 296,700 | +0.7% | +2,200 |
| Other building equipment contractors NAICS: 238290 | 162,800 | 170,600 | +4.8% | +7,800 |
| Other electric power generation NAICS: 221118 | 4,700 | 6,200 | +32.9% | +1,500 |
| Other electrical equipment and component manufacturing NAICS: 335900 | 165,700 | 214,100 | +29.2% | +48,400 |
| Other food manufacturing NAICS: 311900 | 262,500 | 284,400 | +8.4% | +21,900 |
| Other furniture related product manufacturing NAICS: 337900 | 28,100 | 27,700 | -1.3% | -400 |
| Other heavy and civil engineering construction NAICS: 237900 | 136,600 | 143,200 | +4.8% | +6,600 |
| Other insurance related activities NAICS: 524290 | 382,600 | 398,800 | +4.2% | +16,200 |
| Other investment pools and funds NAICS: 525900 | 18,900 | 20,300 | +7.5% | +1,400 |
| Other miscellaneous retailers NAICS: 459900 | 487,700 | 474,200 | -2.8% | -13,500 |
| Other motor vehicle dealers NAICS: 441200 | 169,000 | 177,400 | +5.0% | +8,400 |
| Other nondepository credit intermediation NAICS: 522290 | 358,400 | 355,700 | -0.7% | -2,700 |
| Other personal services NAICS: 812900 | 424,300 | 467,300 | +10.1% | +43,000 |
| Other pipeline transportation NAICS: 486900 | 7,600 | 7,800 | +1.5% | +100 |
| Other residential care facilities NAICS: 623900 | 165,800 | 170,000 | +2.5% | +4,200 |
| Other schools and instruction; local NAICS: 61160L | 8,800 | 8,400 | -5.5% | -500 |
| Other schools and instruction; private NAICS: 61160P | 550,200 | 588,500 | +7.0% | +38,300 |
| Other schools and instruction; state NAICS: 61160S | 1,600 | 1,600 | +4.4% | +100 |
| Other specialty trade contractors NAICS: 238900 | 805,600 | 848,600 | +5.3% | +43,000 |
| Other support activities for transportation NAICS: 488900 | 42,700 | 44,400 | +3.9% | +1,700 |
| Other support services NAICS: 561900 | 333,700 | 345,200 | +3.4% | +11,500 |
| Other transit and ground passenger transportation NAICS: 485900 | 110,200 | 120,900 | +9.7% | +10,700 |
| Other transportation equipment manufacturing NAICS: 336900 | 41,400 | 37,500 | -9.4% | -3,900 |
| Other wood product manufacturing NAICS: 321900 | 244,200 | 247,100 | +1.2% | +2,900 |
| Outpatient mental health and substance abuse centers NAICS: 621420 | 314,800 | 377,600 | +19.9% | +62,800 |
| Painting and wall covering contractors NAICS: 238320 | 210,300 | 211,700 | +0.7% | +1,400 |
| Personal and household goods repair and maintenance NAICS: 811400 | 82,500 | 87,400 | +5.9% | +4,900 |
| Personal care services NAICS: 812100 | 766,900 | 835,100 | +8.9% | +68,200 |
| Petroleum and coal products manufacturing NAICS: 324000 | 109,400 | 106,200 | -3.0% | -3,200 |
| Pharmaceutical and medicine manufacturing NAICS: 325400 | 350,500 | 369,500 | +5.4% | +19,000 |
| Pharmacies and drug retailers NAICS: 456110 | 709,800 | 698,300 | -1.6% | -11,500 |
| Photographic services NAICS: 541920 | 49,000 | 44,800 | -8.5% | -4,200 |
| Pipeline transportation of crude oil NAICS: 486100 | 12,600 | 13,000 | +3.2% | +400 |
| Pipeline transportation of natural gas NAICS: 486200 | 35,200 | 37,100 | +5.5% | +1,900 |
| Plastics product manufacturing NAICS: 326100 | 592,500 | 618,800 | +4.4% | +26,300 |
| Plumbing, heating, and air-conditioning contractors NAICS: 238220 | 1,298,300 | 1,361,300 | +4.8% | +63,000 |
| Postal service NAICS: 491000 | 605,700 | 578,200 | -4.5% | -27,500 |
| Poured concrete foundation and structure contractors NAICS: 238110 | 258,200 | 273,500 | +5.9% | +15,300 |
| Power and communication line and related structures construction NAICS: 237130 | 238,400 | 257,200 | +7.9% | +18,800 |
| Printing and related support activities NAICS: 323000 | 357,200 | 301,900 | -15.5% | -55,300 |
| Private households NAICS: 814000 | 650,400 | 653,000 | +0.4% | +2,600 |
| Professional and commercial equipment and supplies merchant wholesalers NAICS: 423400 | 751,700 | 794,300 | +5.7% | +42,600 |
| Promoters of performing arts, sports, and similar events NAICS: 711300 | 183,300 | 195,800 | +6.8% | +12,500 |
| Psychiatric and substance abuse hospitals; local NAICS: 62220L | 3,100 | 2,800 | -8.0% | -200 |
| Psychiatric and substance abuse hospitals; private NAICS: 62220P | 165,200 | 182,500 | +10.5% | +17,300 |
| Psychiatric and substance abuse hospitals; state NAICS: 62220S | 115,200 | 106,700 | -7.4% | -8,500 |
| Pulp, paper, and paperboard mills NAICS: 322100 | 84,700 | 73,600 | -13.1% | -11,100 |
| Radio broadcasting stations NAICS: 516110 | 51,200 | 48,000 | -6.2% | -3,200 |
| Rail transportation NAICS: 482000 | 156,400 | 157,100 | +0.4% | +700 |
| Railroad rolling stock manufacturing NAICS: 336500 | 23,400 | 20,700 | -11.5% | -2,700 |
| Real estate NAICS: 531000 | 1,865,800 | 1,938,400 | +3.9% | +72,600 |
| Remediation and other waste management services NAICS: 562900 | 185,900 | 198,700 | +6.9% | +12,800 |
| Rental and leasing services (5322,3,4) NAICS: 5320A1 | 362,300 | 365,900 | +1.0% | +3,600 |
| Research and development in the physical, engineering, and life sciences NAICS: 541710 | 866,700 | 942,500 | +8.7% | +75,800 |
| Research and development in the social sciences and humanities NAICS: 541720 | 70,000 | 72,600 | +3.7% | +2,600 |
| Residential building construction NAICS: 236100 | 943,100 | 982,400 | +4.2% | +39,300 |
| Residential intellectual and developmental disability facilities NAICS: 623210 | 405,600 | 418,300 | +3.1% | +12,700 |
| Residential mental health and substance abuse facilities NAICS: 623220 | 264,300 | 292,400 | +10.6% | +28,100 |
| Roofing contractors NAICS: 238160 | 249,800 | 261,500 | +4.7% | +11,700 |
| Rooming and boarding houses, dormitories, and workers' camps NAICS: 721300 | 10,400 | 10,400 | +0.5% | +0 |
| Rubber product manufacturing NAICS: 326200 | 132,600 | 134,600 | +1.5% | +2,000 |
| RV (recreational vehicle) parks and recreational camps NAICS: 721200 | 73,200 | 73,700 | +0.7% | +500 |
| Sawmills and wood preservation NAICS: 321100 | 90,600 | 89,200 | -1.6% | -1,400 |
| Scenic and sightseeing transportation, land NAICS: 487100 | 10,800 | 11,000 | +2.0% | +200 |
| Scenic and sightseeing transportation, other NAICS: 487900 | 2,800 | 2,800 | +2.8% | +100 |
| Scenic and sightseeing transportation, water NAICS: 487200 | 17,600 | 17,700 | +0.9% | +200 |
| Scheduled air transportation NAICS: 481100 | 504,500 | 526,400 | +4.3% | +21,900 |
| School and employee bus transportation NAICS: 485400 | 203,000 | 208,400 | +2.7% | +5,400 |
| Seafood product preparation and packaging NAICS: 311700 | 31,500 | 30,700 | -2.5% | -800 |
| Securities, commodity contracts, and other financial investments and related activities NAICS: 523000 | 1,084,900 | 1,150,300 | +6.0% | +65,400 |
| Security systems services NAICS: 561620 | 157,200 | 176,000 | +11.9% | +18,800 |
| Semiconductor and other electronic component manufacturing NAICS: 334400 | 392,300 | 436,800 | +11.4% | +44,500 |
| Services for the elderly and persons with disabilities NAICS: 624120 | 2,512,300 | 3,040,800 | +21.0% | +528,500 |
| Ship and boat building NAICS: 336600 | 150,500 | 154,100 | +2.4% | +3,600 |
| Shoe retailers NAICS: 458200 | 169,900 | 163,000 | -4.1% | -6,900 |
| Social advocacy organizations NAICS: 813300 | 284,800 | 304,500 | +6.9% | +19,700 |
| Software publishers NAICS: 513200 | 645,700 | 770,300 | +19.3% | +124,600 |
| Solar electric power generation NAICS: 221114 | 16,900 | 47,200 | +180.2% | +30,400 |
| Sound recording industries NAICS: 512200 | 22,600 | 23,400 | +3.4% | +800 |
| Special food services NAICS: 722300 | 778,300 | 822,100 | +5.6% | +43,800 |
| Specialized design services NAICS: 541400 | 151,100 | 156,900 | +3.8% | +5,800 |
| Specialty (except psychiatric and substance abuse) hospitals; local NAICS: 62230L | 700 | 700 | -1.3% | +0 |
| Specialty (except psychiatric and substance abuse) hospitals; private NAICS: 62230P | 315,700 | 344,800 | +9.2% | +29,100 |
| Specialty (except psychiatric and substance abuse) hospitals; state NAICS: 62230S | 40,200 | 41,500 | +3.3% | +1,300 |
| Spectator sports NAICS: 711200 | 171,500 | 179,600 | +4.7% | +8,100 |
| Sporting goods retailers NAICS: 459110 | 299,200 | 281,700 | -5.8% | -17,500 |
| State government, excluding education and hospitals NAICS: 999200 | 2,380,300 | 2,388,300 | +0.3% | +8,000 |
| Steel product manufacturing from purchased steel NAICS: 331200 | 59,800 | 60,900 | +1.9% | +1,100 |
| Sugar and confectionery product manufacturing NAICS: 311300 | 82,200 | 84,200 | +2.4% | +2,000 |
| Support activities for agriculture and forestry NAICS: 115000 | 106,200 | 107,300 | +1.0% | +1,100 |
| Support activities for air transportation NAICS: 488100 | 272,300 | 283,600 | +4.2% | +11,300 |
| Support activities for mining NAICS: 213000 | 271,900 | 278,400 | +2.4% | +6,500 |
| Support activities for rail transportation NAICS: 488200 | 43,600 | 43,900 | +0.7% | +300 |
| Support activities for road transportation NAICS: 488400 | 114,700 | 118,900 | +3.7% | +4,200 |
| Support activities for water transportation NAICS: 488300 | 97,600 | 99,700 | +2.2% | +2,100 |
| Taxi and limousine service NAICS: 485300 | 71,200 | 67,900 | -4.6% | -3,300 |
| Technical and trade schools; local NAICS: 61150L | 10,600 | 10,800 | +2.7% | +300 |
| Technical and trade schools; private NAICS: 61150P | 129,200 | 134,700 | +4.3% | +5,500 |
| Technical and trade schools; state NAICS: 61150S | 14,700 | 15,300 | +4.1% | +600 |
| Telecommunications NAICS: 517000 | 621,300 | 568,300 | -8.5% | -53,000 |
| Television broadcasting stations NAICS: 516120 | 66,900 | 63,100 | -5.6% | -3,800 |
| Temporary help services NAICS: 561320 | 2,612,100 | 2,556,400 | -2.1% | -55,700 |
| Testing laboratories and services NAICS: 541380 | 179,500 | 186,500 | +3.9% | +7,000 |
| Textile mills NAICS: 313000 | 86,600 | 78,300 | -9.5% | -8,300 |
| Textile product mills NAICS: 314000 | 99,500 | 89,000 | -10.5% | -10,500 |
| Theater companies and dinner theaters NAICS: 711110 | 76,300 | 78,900 | +3.4% | +2,600 |
| Tobacco manufacturing NAICS: 312200 | 10,400 | 8,800 | -15.0% | -1,600 |
| Travel arrangement and reservation services NAICS: 561500 | 189,300 | 198,500 | +4.9% | +9,200 |
| Truck transportation NAICS: 484000 | 1,522,100 | 1,543,100 | +1.4% | +21,000 |
| Turned product and screw, nut, and bolt manufacturing NAICS: 332720 | 74,200 | 59,800 | -19.5% | -14,400 |
| Urban transit systems NAICS: 485100 | 48,000 | 49,800 | +3.9% | +1,900 |
| Veneer, plywood, and engineered wood product manufacturing NAICS: 321200 | 82,200 | 81,300 | -1.1% | -900 |
| Veterinary services NAICS: 541940 | 467,000 | 504,100 | +7.9% | +37,100 |
| Vocational rehabilitation services NAICS: 624300 | 285,100 | 252,500 | -11.4% | -32,600 |
| Warehousing and storage NAICS: 493000 | 1,849,100 | 1,875,100 | +1.4% | +26,000 |
| Waste collection NAICS: 562100 | 217,200 | 230,200 | +6.0% | +13,000 |
